Trade Results
We update our public trade results as often as we can. All trades are taken at market and exited at a limit or a stop. We trade all of our calls with our own money. Trade results may vary by a few pips based on the time the trade was placed. *Past results are not necessarily indicative of future results. This is our trade list from Jan 2009 to present.For our results from Jan 2008 to present, clickBKForex Advisor Trade Results
| Currency | Direction | Entry Date | Pip Tally |
| EUR/GBP | Long | 09/02/10 | 90 |
| USD/CAD | Long | 08/31/10 | 50 |
| AUD/CAD | Long | 08/24/10 | 46 |
| CAD/JPY | Short | 08/20/10 | 60 | EUR/USD | Short | 08/19/10 | -120 |
| AUD/JPY | Long | 08/11/10 | 50 |
| EUR/CAD | Long | 08/11/10 | 50 | NZD/USD | Long | 08/04/10 | -120 |
| AUD/JPY | Long | 08/02/10 | -30 |
| EUR/CAD | Long | 07/30/10 | -120 |
| EUR/USD | Long | 07/29/10 | 90 |
| USD/JPY | Short | 07/27/10 | -120 |
| USD/JPY | Short | 07/22/10 | -58 |
| GBP/USD | Long | 07/14/10 | 30 |
| AUD/CAD | Long | 07/13/10 | 59 |
| USD/CAD | Long | 07/07/10 | -120 |
| USD/JPY | Short | 07/06/10 | 70 |
| USD/CAD | Long | 06/30/10 | 110 |
| AUD/CAD | Long | 06/23/10 | 60 |
| USD/CAD | Short | 06/22/10 | 50 |
| GBP/USD | Long | 06/17/10 | 60 |
| USD/CAD | Short | 06/10/10 | 60 |
| EUR/JPY | Short | 06/08/10 | 50 |
| AUD/CAD | Short | 05/31/10 | 60 |
| USD/JPY | Short | 05/27/10 | -120 |
| GBP/USD | Short | 05/25/10 | 90 |
| GBP/USD | Short | 05/20/10 | 70 |
| EUR/GBP | Short | 05/13/10 | -120 |
| USD/CHF | Long | 05/12/10 | 42 |
| AUD/CAD | Short | 05/07/10 | 105 |
| USD/JPY | Long | 05/05/10 | -120 |
| USD/JPY | Long | 04/29/10 | 36 |
| AUD/JPY | Long | 04/26/10 | -120 |
| GBP/USD | Long | 04/22/10 | 30 |
| EUR/USD | Long | 04/16/10 | -120 |
| USD/CAD | Short | 04/13/10 | 14 |
| CAD/JPY | Long | 04/09/10 | -120 |
| EUR/USD | Short | 04/08/10 | 30 |
| GBP/USD | Long | 04/07/10 | -120 |
| GBP/USD | Long | 04/01/10 | 60 |
| EURJPY | Long | 03/31/10 | 70 |
| NZD/JPY | Long | 03/26/10 | 90 |
| USD/CAD | Short | 03/19/10 | 110 |
| EUR/AUD | Short | 03/18/10 | 50 |
| EUR/USD | Long | 03/12/10 | 60 |
| AUD/NZD | Short | 03/10/10 | 70 |
| AUD/USD | Long | 03/02/10 | 30 |
| USD/CAD | Short | 03/02/10 | 50 |
| EUR/GBP | Long | 02/25/10 | 60 |
| EUR/GBP | Long | 02/23/10 | 60 |
| USD/CHF | Long | 02/18/10 | -60 |
| EUR/JPY | Short | 02/16/10 | -120 |
| USD/CAD | Long | 02/10/10 | 60 |
| USD/CHF | Long | 02/3/10 | 90 |
| EUR/GBP | Short | 02/02/10 | -120 |
| CAD/JPY | Short | 01/29/10 | 30 |
| AUD/USD | Short | 01/26/10 | 30 |
| EUR/USD | Long | 01/20/10 | 107 |
| AUD/USD | Long | 01/13/10 | 70 |
| GBP/USD | Long | 01/13/10 | 50 |
| EUR/JPY | Long | 01/07/10 | 100 |
| GBP/USD | Short | 01/06/10 | -120 |
| USD/JPY | Long | 12/29/09 | 34 |
| USD/CAD | Short | 12/23/09 | 30 |
| GBP/USD | Short | 12/17/09 | 90 |
| AUD/USD | Short | 12/15/09 | 60 |
| NZD/USD | Short | 12/09/09 | -120 |
| EUR/GBP | Long | 12/02/09 | -120 |
| EUR/USD | Long | 12/1/09 | 110 |
| USD/JPY | Short | 11/18/09 | 50 |
| USD/JPY | Short | 11/18/09 | -68 |
| EUR/USD | Long | 11/17/09 | -120 |
| EUR/CHF | Long | 11/12/09 | 2 |
| AUD/USD | Long | 11/10/09 | 60 |
| USD/CAD | Long | 11/06/09 | 100 |
| AUD/NZD | Long | 11/03/09 | -120 |
| GBP/USD | Long | 10/30/09 | -120 |
| EUR/GBP | Short | 10/22/09 | 82 |
| EUR/GBP | Short | 10/22/09 | 30 |
| NZD/USD | Long | 10/14/09 | 90 |
| NZD/USD | Long | 10/12/09 | 70 |
| AUD/USD | Long | 10/07/09 | 120 |
| AUD/USD | Long | 10/05/09 | 150 | EUR/CHF | Long | 10/01/09 | -74 |
| CAD/JPY | Short | 9/30/09 | 50 |
| EUR/JPY | Long | 9/23/09 | 70 |
| NZD/USD | Long | 9/21/09 | 90 |
| EUR/CHF | Long | 9/17/09 | 30 |
| EUR/GBP | Long | 9/15/09 | 126 |
| EUR/GBP | Long | 9/09/09 | 60 |
| EUR/USD | Long | 9/08/09 | 110 |
| USD/JPY | Short | 9/02/09 | 78 |
| AUD/USD | Long | 8/31/09 | -120 |
| EUR/USD | Long | 8/28/09 | 0 |
| EUR/USD | Long | 8/26/09 | 50 |
| EUR/JPY | Short | 8/19/09 | 90 |
| GBP/USD | Short | 8/18/09 | -120 |
| AUD/USD | Long | 8/13/09 | 50 |
| USD/JPY | Long | 8/11/09 | -120 |
| AUD/USD | Long | 8/06/09 | 50 |
| USD/JPY | Long | 8/03/09 | -120 |
| USD/CHF | Long | 7/29/09 | 50 |
| GBP/USD | Long | 7/23/09 | 50 |
| EUR/USD | Long | 7/21/09 | 70 |
| NZD/USD | Long | 7/15/09 | -120 |
| EUR/JPY | Short | 7/14/09 | -120 |
| EUR/GBP | Long | 7/10/09 | 32 |
| AUD/USD | Short | 7/7/09 | 50 |
| GBP/USD | Long | 6/29/09 | 90 |
| NZD/USD | Long | 6/25/09 | 32 |
| EUR/USD | Short | 6/22/09 | 30 |
| CAD/JPY | Short | 6/17/09 | -120 |
| EUR/USD | Short | 6/15/09 | 30 |
| USD/JPY | Long | 6/09/09 | 70 |
| AUD/JPY | Long | 6/08/09 | 30 |
| AUD/USD | Long | 6/04/09 | 60 |
| EUR/GBP | Short | 6/03/09 | 50 |
| EUR/GBP | Short | 5/28/09 | 30 |
| EUR/JPY | Long | 5/25/09 | -120 |
| EUR/USD | Long | 5/18/09 | 100 |
| GBP/USD | Long | 5/14/09 | -120 |
| GBP/USD | Long | 5/11/09 | 170 |
| EUR/JPY | Long | 5/07/09 | -120 |
| EUR/USD | Long | 5/06/09 | -120 |
| EUR/GBP | Short | 5/05/09 | 46 |
| AUD/USD | Long | 4/29/09 | 30 |
| EUR/USD | Short | 4/27/09 | 30 |
| EUR/CHF | Short | 4/20/09 | -120 |
| CAD/JPY | Long | 4/16/09 | -120 |
| NZD/USD | Long | 4/13/09 | -120 |
| CAD/JPY | Long | 4/08/09 | 90 |
| GBP/USD | Long | 4/06/09 | 30 |
| GBP/USD | Long | 4/02/09 | 50 |
| USD/JPY | Long | 3/31/09 | 30 |
| EUR/GBP | Long | 3/25/09 | -120 |
| EUR/USD | Long | 3/24/09 | 30 |
| USD/CHF | Short | 3/18/09 | 50 |
| EUR/GBP | Long | 3/15/09 | -120 |
| NZD/USD | Long | 3/12/09 | 50 |
| EUR/JPY | Long | 3/10/09 | 50 |
| USD/CAD | Long | 3/4/09 | 120 |
| GBP/USD | Short | 3/3/09 | 50 |
| GBP/USD | Short | 3/2/09 | 50 |
| GBP/USD | Short | 2/25/09 | -120 |
| EUR/USD | Short | 2/23/09 | 30 |
| EUR/USD | Short | 2/19/09 | 90 |
| AUD/USD | Short | 2/17/09 | -120 |
| USD/JPY | Long | 2/12/09 | 70 |
| EUR/JPY | Long | 2/8/09 | 100 |
| EUR/GBP | Short | 2/4/09 | 30 |
| EUR/USD | Short | 2/2/09 | 30 |
| EUR/USD | Short | 1/29/09 | 70 |
| NZD/USD | Short | 1/27/09 | 30 |
| USD/CAD | Long | 1/22/09 | 100 |
| GBP/USD | Short | 1/20/09 | 82 |
| EUR/CHF | Short | 1/13/09 | -120 |
| USD/JPY | Short | 1/12/09 | 30 |
| AUD/CAD | Long | 1/7/09 | -120 |
| AUD/CAD | Long | 1/7/09 | -120 |
For our results from Jan 2008 to present, clickBKForex Advisor Trade Results


